| Management number | 222551111 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222551111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642940385009 |
|---|---|
| Size | Large |
| Color | Pink |
| Pattern | Solid |
| Fit Type | Athletic |
| Back Style | High Back |
| Brand Name | YONGSEN |
| Chest Size | 38 Inches |
| Neck Style | Cowl Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 3 Count |
| Waist Size | 35.0, 37.0, 38.0 Inches |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | YONGSEN |
| Style Number | msl-0053 |
| Material Type | Polyester, Spandex |
| Number of Items | 3 |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | msl-0053 |
| Product Care Instructions | Gentle Machine Wash or Hand Wash in Cold Water, Air Dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form