| Management number | 229549959 | Release Date | 2026/05/31 | List Price | $18.36 | Model Number | 229549959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014302008 |
|---|---|
| ASIN | B0GFWWKF4P |
| Flavor | Chocolate |
| Item Form | Powder |
| Brand Name | Beachberry, LLC |
| Unit Count | 8.0954 Ounce |
| Manufacturer | Beachberry, LLC |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Digestive Health Support, Gut Health Support, Stomach Health Support |
| Special Ingredients | 5-Hydroxytryptophan, Amino Acid, Bromelain, L-Theanine, Lion's Mane |
| Age Range Description | Adult |
| Primary Supplement Type | Adaptogens, Digestive Enzymes, Probiotics |
| Manufacturer Part Number | BeachBerry001 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form