| Management number | 231277398 | Release Date | 2026/06/18 | List Price | $4.00 | Model Number | 231277398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Modeling simple, elegant, LCD panels inline connections, moisture-resistant, strong anti-interference, applies to refrigerated cabinets, display counters and other needs of temperature measurement and display of various equipment. Specification: Temperature range: -50~ 230 Fahrenheit Temperature display resolution: 0.1 Temperature measurement accuracy: ±1 Probe wire: 1M Length Color: Black Size: 47*28*14mm Weight 22g Note: It only suitable for Fahrenheit,not for Celsius Package Content: 5 * Digital LCD Fridge Thermometer Water Temperature Measure -50~ 230 Fahrenheit
| ASIN | B01MRR4HGM |
|---|---|
| Color | Black |
| Model | 3-01-1253 |
| Brand Name | HiLetgo |
| Model Name | 3-01-1253 |
| Resolution | 0.1 |
| Style Name | Contemporary |
| Unit Count | 5.0 Count |
| Item Length | 47 Millimeters |
| Part Number | 3-01-1253 |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | HiLetgo |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Inner Material | Plastic |
| Outer Material | Plastic |
| Immersion Depth | 1E+2 Centimeters |
| Specification Met | ISO 13485 |
| Additional Features | Alarm |
| Included Components | 5 Digital LCD Fridge Thermometers |
| Number of Batteries | 2 LR44 batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Usb |
| Upper Temperature Range | 230 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form