| Management number | 228320003 | Release Date | 2026/05/31 | List Price | $22.50 | Model Number | 228320003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sustainably crafted with premium materials, these trackpants offer both comfort and conscious style. Thoughtful design details enhance everyday wearability while reflecting a commitment to the environment.
| UPC | 195750094710 |
|---|---|
| ASIN | B0B6Q9SVRQ |
| Color | Yellow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Cuffed |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Solid Fleece Jogger |
| Rise Style | Mid Rise |
| Sport Type | Running/Jogging |
| Style Name | Solid Fleece Jogger Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 84% Cotton, 16% Polyester |
| Manufacturer | Lacoste |
| Style Number | XH2529-51-107 |
| Inseam Length | 30 Inches |
| Material Type | Fleece |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | XH2529-51107 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Active/Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form