| Management number | 218853081 | Release Date | 2026/05/03 | List Price | $26.40 | Model Number | 218853081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059040270 |
|---|---|
| Flavor | Peach Berry |
| Diet Type | Keto, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | LIVELY VITAMIN CO |
| Unit Count | 16.19 Ounce |
| Dosage Form | Powder |
| Item Weight | 18 Ounces |
| Manufacturer | Lively Vitamin Co |
| Pill Coating | Uncoated |
| Container Type | Canister |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Natural, Non-Toxic, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Alfalfa, Ashwagandha, Bacopa Monnieri, Elderberry, Spirulina |
| Allergen Information | Dairy Free, Gluten may contain, Lactose Free, Non-GMO, Preservative-Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Greens |
| Manufacturer Part Number | 4027 |
| Recommended Uses For Product | Anti-Inflammatory, Blood Sugar Balance, Boost Energy, Brain Health, Cardiovascular Support, Digestive Health, Immune Support, Liver Support, Prostate Health, Skin Health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form