| Management number | 227332557 | Release Date | 2026/05/09 | List Price | $50.40 | Model Number | 227332557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 199108978943 |
| ASIN | B0DS8J4J9F |
| Size | 22X10-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 8 Inches |
| Brand Name | STMHOM |
| Load Index | 52.0 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 16.4 Kilograms |
| Tread Depth | 20 Millimeters |
| Manufacturer | STMHOM |
| Speed Rating | N |
| Item Diameter | 22 Inches |
| Load Capacity | 440 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 22 Inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2* 22X10-10 atv tires |
| Manufacturer Part Number | ATV/UTV 200025 |
| Manufacturer Warranty Description | 3 month |
| Vehicle Tire ISO Metric Size Description | 559/100R254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form