| Management number | 229475728 | Release Date | 2026/05/31 | List Price | $9.96 | Model Number | 229475728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09L7V4KY7 |
|---|---|
| Base | Nylon |
| Size | 82.6 inches L x 35.4 inches W x 39.3 inches H |
| Color | Single - Green |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | Sutekus |
| Floor Area | 2927.44 Square Inches |
| Sport Type | Tent |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford,Mesh,Nylon |
| Floor Width | 35.4 Inches |
| Item Weight | 1.18 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 82.6 Inches |
| Manufacturer | Sutekus |
| Is Waterproof | True |
| Material Type | Nylon, fabric |
| Maximum Height | 39.3 Inches |
| Stake Material | Steel |
| Vestibule Area | 3.54 Square Feet |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Camping, Camping & Hiking |
| Rainfly Material | Water-resistant Oxford and/or Nylon |
| Installation Type | Hanging |
| Occupant Capacity | 1 |
| Number of Guylines | 3 |
| Pole Material Type | Aluminum |
| Additional Features | Water Resistant |
| Included Components | [Stakes, Pole, Carry Bag, Rainfly, Guy lines, Repair Kit] |
| Tent Floor Material | Nylon |
| Is Assembly Required | No |
| Minimum Trail Weight | 2.6 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 82.6"L x 35.4"W x 39.3"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 5 stopa |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form