| Management number | 229843900 | Release Date | 2026/05/31 | List Price | $4.44 | Model Number | 229843900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614110547 |
|---|---|
| ASIN | B00EVKI958 |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SW1054 |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.32 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | P31512 |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | P31512 |
| Specific Uses For Product | General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form