| Management number | 228122871 | Release Date | 2026/05/31 | List Price | $7.49 | Model Number | 228122871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889315520737 |
|---|---|
| ASIN | B07Y7ST2MY |
| Color | Floral_g |
| Pattern | Floral, Solid |
| Seasons | Fall/Winter |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | VISLILY |
| Model Name | Casual |
| Neck Style | Henley Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | VPS0034G-24W-NEW |
| Material Type | Rayon |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | VL-VPS0021 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Cozy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form