| Management number | 229447157 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229447157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GK838G6K |
|---|---|
| Brand | ZOOFLEX |
| Color | Grey-black |
| Pattern | Solid/Solid (sole: multi-directional grip) |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Open Toe |
| Sport Type | Water Sports |
| Strap Type | elastic |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | elastic |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Foam, Mesh |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Cushioning Level | minimal |
| Special Features | Lightweight, Slip Resistant, two-toned |
| Insole Cushioning | Basic |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form